Joint US–Israeli operation hits leadership, IRGC and military sites around Tehran and other locations, killing Ayatollah Ali Khamenei and senior commanders. This is a list of retaliatory acts by Iran and its allies. Information is still fragmentary and evolving, and no outlet has anything close to a complete, verified “every act” list yet, so this can only be a provisional overview rather than an exhaustive tally.
28 February 2026 – Day 1
| Category | Event / description | Location / targets | Status (verified vs claimed) | Main open sources |
|---|---|---|---|---|
| Iranian retaliation | Iran announces start of Operation “True Promise 4” and launches missiles/drones after US–Israel strikes on Iran | From Iran toward Israel and US bases in Gulf | Verified (operation and launches acknowledged by Iran, US, Israel and Gulf states) | ISW special report, Al Jazeera liveblog, Reuters, NYTaljazeera+3 |
| Strikes on US bases | Ballistic missiles and drones fired at Al Udeid AB | Qatar | Verified (acknowledged by Iranian and US‑linked sources; damage level debated) | NYT, Boston Globe/Bloomberg, ISWnytimes+2 |
| Strikes on US bases | Missiles/drones aimed at Al Dhafra AB and other US facilities | UAE | Verified (targets and interceptions acknowledged; impact details vary) | Reuters, Al Jazeera, ISW, CNNreuters+3 |
| Strikes on US bases | Missiles/drones fired at Ali Al Salem AB | Kuwait | Verified (base named as target by multiple outlets) | ISW, Boston Globe/Bloomberg, Al Jazeeracriticalthreats+2 |
| Strikes on US Navy Fifth Fleet | Missiles at US Fifth Fleet facilities | Bahrain | Verified (Bahrain notes a service center hit; precise damage still limited) | Boston Globe/Bloomberg, ISW, NYTbostonglobe+2 |
| Strikes toward Israel | Missiles and drones toward multiple Israeli sites, with interceptions | Israel (incl. Tel Aviv, Bnei Brak, Beit Shemesh) | Verified (IDF, Iranian and independent reporting; number of impacts debated) | ISW, CNN, Al Jazeera liveblogcriticalthreats+2 |
| Civilian sites – airports | Drone/missile debris hits Kuwait International Airport, injuring workers | Kuwait City | Verified (multiple major outlets and ISW agree on strike and injuries) | ISW, CNN video, regional reportscriticalthreats+1 |
| Civilian sites – airports | Concourse at Dubai International Airport damaged; four staff injured and evacuation | Dubai | Verified (Dubai Airports statement and international coverage) | CNN, ISW, local authoritiescnn+1 |
| Civilian sites – hotels | Drone strike damages Fairmont Hotel; injuries reported | Dubai | Verified (listed explicitly in ISW based on multiple sources) | ISW special reportcriticalthreats |
| Civilian sites – residential | Drone strikes damage residential buildings; civilians wounded | Dubai and Bahrain | Verified (presence of strikes and injuries; exact building list varies) | ISW, NYT, BBCcriticalthreats+2 |
| Casualties – US forces | Three US soldiers killed, five seriously wounded in Iranian attack on base in Kuwait | Likely Ali Al Salem AB, Kuwait | Verified (reported by US officials via major outlets) | Al Jazeera liveblog, CBS/US mediaaljazeera+1 |
| Casualties – Gulf civilians | At least one person killed by missile debris; several injured across UAE, Kuwait, Bahrain | Various Gulf cities | Verified (numbers small but confirmed; totals still being refined) | NYT, Reuters, CNN, ISWnytimes+3 |
| Airspace and airports | Broad airspace restrictions and flight disruptions across Iran, Israel, UAE, Qatar, Bahrain, Kuwait, Jordan | Regional | Verified (NOTAMs and airline/government announcements) | NYT, CNN, Al Jazeera, aviation noticesnytimes+2 |
| Scope of US bases targeted | IRGC‑linked and other Iranian media claim “14” or “27” US bases struck | Across Gulf and beyond | Claimed/unclear (base names partly match, but total count and “struck” vs “targeted” not independently confirmed) | ISW, Iranian state media, regional TVunderstandingwar+2 |
| Extent of damage to US bases | Iranian outlets describe “severe” damage at multiple bases; CENTCOM says no meaningful damage to offensive infrastructure | Qatar, UAE, Kuwait, Bahrain, Jordan | Contested (presence of attacks verified, extent of damage uncertain) | ISW quoting CENTCOM, Iranian mediacriticalthreats+1 |
| Additional Gulf targets | Some regional/YouTube sources mention missiles over Riyadh and unspecified Saudi targets | Saudi Arabia | Claimed (no clear corroboration from major wires/government as of now) | YouTube commentary, secondary reportsYouTube
|

29 February 2026 – Day 2
| Category | Event / description | Location / targets | Status (verified vs claimed) | Main open sources |
|---|---|---|---|---|
| Overall intensity | Reports describe greatly reduced scale of Iranian missile/drone launches compared to Day 1 and to 2025 war | Region‑wide | Verified (broad consensus in analytical reporting) | ISW, BBC live, CNN live, CNBCcriticalthreats+2 |
| Follow‑on strikes | Scattered additional missiles/drones reported; air defenses remain on high alert | Israel, Gulf states | Partly verified (alerts and some interceptions reported; not at Day‑1 scale) | BBC live, CNN live, NYT livebbc+2 |
| Base damage clarification | Continued assessments of runway or facility damage (e.g., Ali Al Salem AB) | Kuwait and other bases | Partly verified (damage acknowledged, but still described as limited or under assessment) | ISW, Reuters updatescriticalthreats+1 |
| Civilian and infrastructure assessment | Authorities refine counts of injured civilians and structural damage in Dubai, Kuwait City, Bahrain | UAE, Kuwait, Bahrain | Verified (official statements and press updates) | CNN, NYT, BBC, ISWcnn+3 |
| Political messaging – Iran | Iranian commanders and officials vow continued retaliation until US–Israel “defeated” | Tehran, state media | Verified (statements carried on state and international media) | ISW, Al Jazeera, Reutersunderstandingwar+2 |
| Political messaging – US | Trump declares operations “ahead of schedule,” warns of massive response to any further Iranian attacks | Washington / media interviews | Verified (on‑record interviews and briefings) | BBC live, CNBC, CBSbbc+2 |
| Proxies – Hezbollah, Iraqi militias, Houthis | Statements of support and threats to expand operations | Lebanon, Iraq, Yemen | Verified (communiqués and media reports) | ISW, Al Jazeera, Newsweekcriticalthreats+2 |
| Proxy kinetic actions clearly tied to 28 Feb strikes | Large new Hezbollah barrages, coordinated Iraqi militia attacks, or Houthi anti‑shipping actions explicitly claimed as retaliation for Tehran strikes | Region‑wide | Not verified (monitors see rhetoric and readiness, but no major new, clearly attributable operations yet) | ISW, CFR conflict tracker, news coveragecriticalthreats+2 |
| Second large Iranian Gulf wave | Some regional and social media claim “another massive wave” on 29 Feb on Dubai, Doha, Bahrain | Gulf | Claimed/unclear (major wires focus on earlier 28 Feb waves; later “second day” accounts often mix late Day‑1 and early Day‑2) | Regional TV, YouTube, secondary coveragetimesofindia.indiatimesYouTube |
Discover more from Erkan's Field Diary
Subscribe to get the latest posts sent to your email.
